loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 1.83 10.47 11.61
Equity-ICICI Bank Mar 31, 2024 1.51 8.66 1.20
Equity-HDFC Bank Mar 31, 2024 1.50 8.56 -0.33
Equity-Larsen & Toubro Mar 31, 2024 1.40 8.01 6.41
Equity-NTPC Mar 31, 2024 0.95 5.45 6.16
Equity-Birlasoft Ltd Mar 31, 2024 0.71 4.09 84.59
Equity-St Bk of India Mar 31, 2024 0.71 4.05 2.79
Equity-Bharti Airtel Mar 31, 2024 0.57 3.25 0.71
Equity-Axis Bank Mar 31, 2024 0.50 2.85 0.08
Equity-HCL Technologies Mar 31, 2024 0.45 2.59 -6.29
Equity-M & M Mar 31, 2024 0.45 2.55 6.77
Equity-JK Lakshmi Cem. Mar 31, 2024 0.43 2.49 6.15
Equity-Tata Motors Mar 31, 2024 0.43 2.44 4.96
Equity-Power Fin.Corpn. Mar 31, 2024 0.40 2.27 2.43
Equity-Chola Financial Mar 31, 2024 0.39 2.24 7.40
Equity-IndusInd Bank Mar 31, 2024 0.36 2.08 4.63
Equity-Ujjivan Fin.Ser. Mar 31, 2024 0.35 2.01 -3.86
Equity-Infosys Mar 31, 2024 0.35 2.01 -8.34
Equity-Bajaj Auto Mar 31, 2024 0.34 1.95 5.85
Equity-ACC Mar 31, 2024 0.30 1.74 -0.46
Equity-Tech Mahindra Mar 31, 2024 0.29 1.63 -2.66
Equity-Maruti Suzuki Mar 31, 2024 0.28 1.61 9.81
Equity-Hindalco Inds. Mar 31, 2024 0.27 1.54 5.20
Net CA & Others-Net CA & Others Mar 31, 2024 0.26 1.51 0.30
Equity-Sansera Enginee. Mar 31, 2024 0.26 1.47 4.52
Equity-NLC India Mar 31, 2024 0.23 1.29 9.06
Indian Mutual Funds-Indiabulls MF Mar 31, 2024 0.21 1.18 0.34
Equity-Mphasis Mar 31, 2024 0.20 1.12 -4.03
Equity-DLF Mar 31, 2024 0.19 1.10 8.88
Equity-Steel Str. Wheel Mar 31, 2024 0.19 1.08 -8.51
Equity-Bharat Electron Mar 31, 2024 0.17 0.97 6.68
Equity-eClerx Services Mar 31, 2024 0.16 0.93 -2.39
Equity-Sun Pharma.Inds. Mar 31, 2024 0.16 0.92 4.69
Equity-Yatharth Hospit. Mar 31, 2024 0.15 0.87 4.34
Equity-Craftsman Auto Mar 31, 2024 0.15 0.87 6.99
Equity-Sonata Software Mar 31, 2024 0.14 0.80 -1.26
Equity-Samvardh. Mothe. Mar 31, 2024 0.13 0.74 5.17
Equity-Chemplast Sanmar Mar 31, 2024 0.10 0.57 3.93
Equity-Rishabh Instrum. Mar 31, 2024 0.01 0.06 -1.82